OSOYOO 7 inch DSI Touch Screen 720×1280 IPS Display, DSI Power & Video (No Extra Cables), Portrait/Landscape Rotatable Bare Screen for Raspberry Pi4B/3B+/3B/3A+/5
OSOYOO 7 inch DSI Touch Screen 720×1280 IPS Display, DSI Power & Video (No Extra Cables), Portrait/Landscape Rotatable Bare Screen for Raspberry Pi4B/3B+/3B/3A+/5
【5-Point Multitouch Control】Capacitive touch panel with 6H toughened glass supports five-finger simultaneous touch, offering smartphone-like responsiveness for interactive projects (kiosks, gaming). No external keyboard/mouse needed with on-screen keyboard support.
【Ultra-Clear IPS Display】7 inch 720×1280 resolution (16:9/9:16 adjustable) hardware resolution with IPS panel delivers 350nits brightness and 80° wide viewing angles (all sides), ensuring vivid colors and clarity from any direction – ideal for digital signage or outdoor use.
【Integration for Raspberry Pi】Direct DSI interface connection (no HDMI conversion) achieves 60Hz refresh rate with zero lag. Compatible with all DSI-equipped Raspberry Pi models (except Zero series), automatically detected by Raspberry Pi OS (Bookworm).
【Industrial-Grade Durability】-10℃~70℃ storage tolerance and 0℃~50℃ operating range with G+G (glass+glass) panel structure, built to withstand harsh environments. Perfect for industrial HMIs or embedded systems.
【Smart Backlight Control】Software-adjustable brightness (300-350 nits) via PWM dimming, reducing power consumption to 0.5A@5V. Low-blue-light design protects eyes during prolonged use.
| PartNumber | Display | Touch | Audio | Device Support | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolu-tion | Display Port | Display Panel | View Angle | Touch Type | Touch Port | Toughened Glass Panel | Optical Bonding | Speaker | Signal Output | Pi | JETSON NANO | PC | |
| SPI DISPLAYS | |||||||||||||
| PROS: low price. | |||||||||||||
| CONS: low refresh rate & resolution, supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO (the SPI bus), poor compatibility with Raspberry Pi system. | |||||||||||||
| 3.5inch RPi SPI LCD | 480×320 | SPI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| HDMI / TYPE-C DISPLAYS | |||||||||||||
| PROS: high refresh rate, multiple resolution support, multiple devices support, better compatibility with Raspberry Pi system. | |||||||||||||
| CONS: somewhat costly. | |||||||||||||
| 3.5inch Resistive HDMI LCD | 480*320 | HDMI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| 3.5inch Resistive HDMI LCD with case | 480*320 | HDMI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| 3.5inch HDMI Capacitive LCD | 480*320 | HDMI | IPS | 120° | Capacitive | Type-C | √ | × | × | × | √ | √ | √ |
| DSI DISPLAYS | |||||||||||||
| PROS: moderate price, high refresh rate, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system. | |||||||||||||
| CONS: supports Raspberry Pi only. | |||||||||||||
| 3.5 inch DSI LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 4.3inch DSI LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI TN LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI IPS LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI IPS LCD with Case | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI TN LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | × | × | × | × | √ | × | × |
| 7inch DSI IPS LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI IPS LCD with Pistudio Case | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI IPS LCD (H) with stand holder | 720×1280 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 10.1inch DSI IPS LCD (H) with stand holder | 800×1280 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.