Specifications
| Item | Specification |
|---|---|
| MCU | ESP32-WROOM-32E (dual-core, 240MHz) |
| Wireless | Wi-Fi 802.11 b/g/n + Bluetooth 4.2 / BLE |
| Motor Driver | L293DD dual H-bridge, 2 channels |
| Motor Current | ~600mA continuous / 1.2A peak per channel |
| Programming | USB Type-C (CH340, auto-download) |
| Power Input | USB-C 5V or Battery 7-18V DC |
| Onboard Interfaces | 5-ch Line Tracking / Ultrasonic / IR / Servo / MPU6050 (I²C) |
| Breakout Pins | GPIO 2/4/5/14/15 |
| Onboard Features | Buzzer, Power Switch, Status LEDs, BOOT & RESET Buttons |
| PCB Size | 70 × 54 mm |
Applications
-
2WD / 4WD smart robot cars
-
Line-following robots
-
Obstacle avoidance / object following robots
-
Self-balancing robots (with MPU6050)
-
Smartphone app-controlled cars (Wi-Fi / Bluetooth)
-
STEM education and classroom projects
-
IoT nodes and automation