7inch DSI PNP Touch Screen IPS LCD for Raspberry Pi No need Driver!
Plug and Play, No Need Driver, No Occupy USB/HDMI/GPIO ports
Prix régulier
$49.99 USD
Prix de vente
$49.99 USD
Prix régulier
$99.99 USD
Prix unitaire
7inch DSI PNP Touch Screen IPS LCD for Raspberry Pi No need Driver!
Prix régulier
$49.99 USD
Prix de vente
$49.99 USD
Prix régulier
$99.99 USD
Prix unitaire
Product description
Shipping & Return
- Experience precise and vibrant visuals with a 800x480 resolution on the 7inch IPS display, specifically designed for Raspberry Pi models 3, 4, and 5.
- Streamlined connectivity with Direct Signal Interface (DSI) ensures faster and more stable video transmission, perfect for intensive applications.
- Plug-and-play functionality means no need for additional drivers, enabling a hassle-free setup to get your projects up and running quickly. Driver free to Raspberry Pi OS, Ubuntu MATE, RetroPie, OctoPrint and so on.
- Wide viewing angles provided by the IPS technology ensure clear and consistent colors, even when viewing the display from extreme angles. Touch Screen with an expansive 170° viewing angles is ideal for work,
- As no use GPIO, you can work to your DIY IoT projects when you use this screen at the same time. Optimal solution for developing DIY electronics, home automation systems, and educational tools, enhancing learning and innovation with visual displays.
- Easily mount your Raspberry Pi to the exposed backside of the touch screen. Lightweight and compact design makes this screen an ideal choice for portable Raspberry Pi projects, from mobile stations to field-ready devices.
- Supports power management features of Raspberry Pi, drawing power directly from the board without the need for an external power source.
- Finger touch capability enhances your interactive projects, allowing for intuitive finger controls and a more engaging user experience.
- Robust build quality designed to withstand rigorous use in educational, hobbyist, and industrial applications, ensuring longevity and reliability.
Package including:
- 1 piece 7" DSI Touch LCD Screen for Raspberry Pi,
- 1 pc 15 pin to 15 pin DSI FFC Cable for Raspberry Pi 2/3/4/,
- 1pc 15pin-1mm to 22pin-0.5mm DSI FPC cable for Raspberry Pi 5,
- 1pc screwdriver.
- 4pcs screws
- 1pc user guide manual
PiStudio Variant Products:
![]() |
PiStudio Case + OSOYOO 7inch V4.0 Screen | Click to Buy |
![]() |
PiStudio Case without Screen | Click to Buy |
| PartNumber | Display | Touch | Audio | Device Support | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolu-tion | Display Port | Display Panel | View Angle | Touch Type | Touch Port | Toughened Glass Panel | Optical Bonding | Speaker | Signal Output | Pi | JETSON NANO | PC | |
| SPI DISPLAYS | |||||||||||||
| PROS: low price. | |||||||||||||
| CONS: low refresh rate & resolution, supports Raspberry Pi only, requires Raspberry Pi 40PIN GPIO (the SPI bus), poor compatibility with Raspberry Pi system. | |||||||||||||
| 3.5inch RPi SPI LCD | 480×320 | SPI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| HDMI / TYPE-C DISPLAYS | |||||||||||||
| PROS: high refresh rate, multiple resolution support, multiple devices support, better compatibility with Raspberry Pi system. | |||||||||||||
| CONS: somewhat costly. | |||||||||||||
| 3.5inch Resistive HDMI LCD | 480*320 | HDMI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| 3.5inch Resistive HDMI LCD with case | 480*320 | HDMI | TFT | – | Resistive | SPI | √ | × | × | × | √ | × | × |
| 3.5inch HDMI Capacitive LCD | 480*320 | HDMI | IPS | 120° | Capacitive | Type-C | √ | × | × | × | √ | √ | √ |
| DSI DISPLAYS | |||||||||||||
| PROS: moderate price, high refresh rate, leaves the Raspberry Pi 40PIN GPIO free, better compatibility with Raspberry Pi system. | |||||||||||||
| CONS: supports Raspberry Pi only. | |||||||||||||
| 3.5 inch DSI LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 4.3inch DSI LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI TN LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI IPS LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 5inch DSI IPS LCD with Case | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI TN LCD | 800×480 | DSI | TFT | – | Capacitive | I2C | × | × | × | × | √ | × | × |
| 7inch DSI IPS LCD | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI IPS LCD with Pistudio Case | 800×480 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 7inch DSI IPS LCD (H) with stand holder | 720×1280 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
| 10.1inch DSI IPS LCD (H) with stand holder | 800×1280 | DSI | IPS | 170° | Capacitive | I2C | √ | × | × | × | √ | × | × |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.

